
Checking Account Options
Regular Checking | NOW Checking | Super NOW Checking | Money Market Account | |
---|---|---|---|---|
Account Benefits | Regular Checking No maintenance fee | NOW Checking The interest is paid to your account monthly. | Super NOW Checking The interest is paid to your account monthly. | Money Market Account The interest is paid to your account monthly. |
Account Requirements | Regular Checking No minimum balance to open | NOW Checking Minimum average daily balance to obtain interest - $1,000. | Super NOW Checking Minimum average daily balance to obtain interest - $1,000. | Money Market Account No minimum balance to open. |
Fees and Costs | Regular Checking No service charge | NOW Checking Contact Us for full details | Super NOW Checking Contact Us for full details | Money Market Account • No service charge unless balance falls below $2,500. • If average daily balance falls below $2,500: $5.00 per statement cycle. |
NOW and Super NOW Checking Fees and Cost
NOW Checking | Super NOW Checking | |
---|---|---|
A daily balance below $250 | $7.50 per month plus $.10 per debit over 10 per statement cycle. | no |
A daily balance of $250 to $500 | $5.00 per month plus $.10 per debit over 10 per statement cycle. | no |
A daily balance of $500 - $1000 | $3.00 per month plus $.10 per debit over 10 per statement cycle. | no |
A daily balance of $1000 - $2000 | $.10 per debit over 10 per statement cycle. | no |
A daily balance of $2000 and up | No service charge if average daily balance is at least $2,000. | no |
A dally balance below $2500 | no | $5.00 plus $ .10 per debit over ten per statement cycle. |
A daily balance of $2500 - $5000 | no | $.10 per debit over ten per statement cycle. |
A daily balance of $5000 and up | no | No service charge unless average daily balance falls below $5,000. |
$5.00 per month plus $.10 per debit over 10 per statement cycle.
No service charge if average daily balance is at least $2,000.
No service charge unless average daily balance falls below $5,000.